Click on a city or select
from this list and click go:

Read about the development of the Santa Cruz TRI

Summary: Santa Cruz County Release, Transfers,
and Total Waste Generated 1987 through 1996
(measured in pounds)
Click on a year for detailed facility reports.
YEAR FUGITIVE
AIR
STACK
AIR
WATER POTW OFFSITE TOTAL
RELEASES/
TRANSFERS
TOTAL
WASTE
GENERATED
1987 164,008 99,141 2,651 669,759 52,965 988,524 NA
1988 186,948 110,795 3,051 34,807 26,630 362,231 NA
1989 101,752 101,046 500 14,014 53,764 271,076 NA
1990 73,247 75,722 255 37,926 33,036 220,186 NA
1991 67,801 67,909 12,010 19,132 186,082 352,934 2,594,760
1992 66,694 41,975 10 62,565 129,691 300,935 3,601,588
1993 56,765 119,244 255 53,460 121,531 351,255 3,238,697
1994 22,506 163,460 0 70,023 245,380 501,369 849,275
1995 15,324 119,402 0 4,377 294,308 433,410 741,253
1996 12,020 94,270 5 3,674 333,669 443,638 2,737,449
1997 7,129 68,662 5 2,505 328,975 407,276 2,430,409
Total 774,194 1,061,626 18,742 972,242 1,806,032 4,632,834 16,193,431

"NA" means that the data is not available because "Total Waste Generated" data was reported, beginning 1991.
One reason that "Total Waste Generated" for 1994 and 1995 is much lower than 1993 is that Columbia Pacific Aluminum, reporting 2,042,915 pounds of "Total Waste Generated" in 1993, did not submit reports for 1994 or 1995.

About MapCruzin - Cookies, Privacy, Fair Use and Disclaimer - Advertise on MapCruzin.com

Contact MapCruzin

Back to the Top




Website maintained by

Michael R. Meuser


Copyright � 1996-2009 MapCruzin.com
All Rights Reserved

Visit us for Free GIS Maps & Resources