
Clary Meuser
Research Network
REPORTING YEAR: 1997
SILICON SYS. INC.
Breakdown of releases and waste (by chemical) follows:
Chemical Name: CERTAIN GLYCOL ETHERS
CAS Number: N230 (Name: SILICON SYS. INC.)
Maximum Amount On Site: 1,000 - 9,999 LBS (Year: 1997)
| Medium | Release (lbs) | Destination or Method Used |
| STACK AIR | 2 | |
| OFF-SITE | 72,000 | To: LAIDLAW ENVIRONMENTAL SERVICES ,
SAN JOSE, CA
Using: SOLVENTS/ORGANICS RECOVERY |
| Total: | 72,002 | |
Management of production-related waste-
Quantities for 1998 and 1999 years below are estimates for future years.
| Quantity | 1996 amount | 1997 amount | 1998 amount | 1999 amount |
| Release Onsite or Disposal Offsite | 2 | 2 | 2 | 2 |
| Recycling Offsite | 92,000 | 72,000 | 36,000 | 36,000 |
| Total | 92,002 | 72,002 | 36,002 | 36,002 |
Non-production-related waste: 0 (accidental or remedial)
Total waste : 72,002 (Production & Non-Production)
Production Ratio: 1.09
Chemical Name: HYDROGEN FLUORIDE
CAS Number: 007664393 (Name: SILICON SYS. INC.)
Maximum Amount On Site: 1,000 - 9,999 LBS (Year: 1997)
| Medium | Release (lbs) | Destination or Method Used |
| STACK AIR | 2,000 | |
| POTW WATER | (total below) | To: CITY OF SANTA CRUZ PUBLIC TREATMENT WORKS |
| POTW TOTAL | 5 | |
| Total: | 2,005 | |
Management of production-related waste-
Quantities for 1998 and 1999 years below are estimates for future years.
| Quantity | 1996 amount | 1997 amount | 1998 amount | 1999 amount |
| Release Onsite or Disposal Offsite | 2,000 | 2,000 | 370 | 350 |
| Treatment Onsite | 27,000 | 22,000 | 15,000 | 15,000 |
| Treatment Offsite | 0 | 5 | 0 | 0 |
| Total | 29,000 | 24,005 | 15,370 | 15,350 |
Non-production-related waste: 0 (accidental or remedial)
Total waste : 24,005 (Production & Non-Production)
Production Ratio: 1.09
Chemical Name: NITRIC ACID
CAS Number: 007697372 (Name: SILICON SYS. INC.)
Maximum Amount On Site: 1,000 - 9,999 LBS (Year: 1997)
| Medium | Release (lbs) | Destination or Method Used |
| STACK AIR | 150 | |
| POTW WATER | (total below) | To: CITY OF SANTA CRUZ PUBLIC TREATMENT WORKS |
| POTW TOTAL | 15 | |
| Total: | 165 | |
Management of production-related waste-
Quantities for 1998 and 1999 years below are estimates for future years.
| Quantity | 1996 amount | 1997 amount | 1998 amount | 1999 amount |
| Release Onsite or Disposal Offsite | 150 | 150 | 23 | 23 |
| Treatment Onsite | 64,000 | 59,000 | 41,000 | 41,000 |
| Treatment Offsite | 0 | 15 | 0 | 0 |
| Total | 64,150 | 59,165 | 41,023 | 41,023 |
Non-production-related waste: 0 (accidental or remedial)
Total waste : 59,165 (Production & Non-Production)
Production Ratio: 1.09
Chemical Name: N-METHYL-2-PYRROLIDONE
CAS Number: 000872504 (Name: SILICON SYS. INC.)
Maximum Amount On Site: 1,000 - 9,999 LBS (Year: 1997)
| Medium | Release (lbs) | Destination or Method Used |
| STACK AIR | 5,400 | |
| POTW WATER | (total below) | To: CITY OF SANTA CRUZ PUBLIC TREATMENT WORKS |
| OFF-SITE | 170,000 | To: LAIDLAW ENVIRONMENTAL SERVICES ,
SAN JOSE, CA
Using: SOLVENTS/ORGANICS RECOVERY |
| POTW TOTAL | 390 | |
| Total: | 175,790 | |
Management of production-related waste-
Quantities for 1998 and 1999 years below are estimates for future years.
| Quantity | 1996 amount | 1997 amount | 1998 amount | 1999 amount |
| Release Onsite or Disposal Offsite | 6,000 | 5,400 | 5,400 | 5,300 |
| Recycling Offsite | 150,000 | 170,000 | 140,000 | 140,000 |
| Treatment Offsite | 1,600 | 390 | 390 | 390 |
| Total | 157,600 | 175,790 | 145,790 | 145,690 |
Non-production-related waste: 0 (accidental or remedial)
Total waste : 175,790 (Production & Non-Production)
Production Ratio: 1.09
Chemical Name: PHOSPHORIC ACID
CAS Number: 007664382 (Name: SILICON SYS. INC.)
Maximum Amount On Site: 1,000 - 9,999 LBS (Year: 1997)
| Medium | Release (lbs) | Destination or Method Used |
| POTW WATER | (total below) | To: CITY OF SANTA CRUZ PUBLIC TREATMENT WORKS |
| POTW TOTAL | 30 | |
| Total: | 30 | |
Management of production-related waste-
Quantities for 1998 and 1999 years below are estimates for future years.
| Quantity | 1996 amount | 1997 amount | 1998 amount | 1999 amount |
| Treatment Onsite | 63,000 | 45,000 | 45,000 | 45,000 |
| Treatment Offsite | 0 | 30 | 0 | 0 |
| Total | 63,000 | 45,030 | 45,000 | 45,000 |
Non-production-related waste: 0 (accidental or remedial)
Total waste : 45,030 (Production & Non-Production)
Production Ratio: 1.09
Totals for all chemicals for SILICON SYS. INC.
| Releases and Transfers- | |
| Stack Air: | 7,552 |
| Total Releases: | 7,552 |
| POTW Transfer: | 440 |
| Recycling Transfer: | 242,000 |
| Total Transfers: | 242,440 |
| Total releases and transfers: | 249,992 |
| Total Production-Related Waste : | 375,992 |
| Total Non-Production-Related Waste : | 0 |
| Production-related waste managed by- | |
| Recycling Off-site: | 242,000 |
| Treatment On-site: | 126,000 |
| Treatment Off-site: | 440 |
| Release On-site or Disposal Off-site: | 7,552 |
This search was taken from RTK NET's (the Right-To-Know Network)'s copy
of EPA's TRIS database. RTK NET is run by OMB Watch and Unison Institute
at 1742 Connecticut Ave., NW, Washington DC, 20009 - Phone: 202-234-8494.
Contact CMRN
Back to the Top
Website maintained by
Michael R. Meuser